
Coffee culture inspired apparel and accessories.
Size guide
8 | 9 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
US Men | 8 | 9 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
UK | 7 | 8 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 41 | 42.5 | 42 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 |
Foot Length (inches) | 10 | 10 ½ | 10 ¼ | 10 ¾ | 11 | 11 | 11 ¼ | 11 ½ | 11 ½ | 11 ¾ | 12 |
8 | 9 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
US Men | 8 | 9 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
UK | 7 | 8 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Europe | 41 | 42.5 | 42 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 |
Foot Length (cm) | 25.4 | 26.7 | 26 | 27.3 | 28 | 28 | 28.6 | 29.2 | 29.2 | 29.9 | 30.5 |
I CAN'T Without COFFEE is life and apparel that celebrates the good feeling of a successful next step, and how coffee accompanies us along the way.
Lakeshia
Founder, Designer, Owner and Coffee Whore
See... What had happened was
I landed a job at a great organization which I wanted to become a part of for a long time. Before meeting with one of my new colleagues, and with great candor and certainty in my voice, I let her know that our meeting could begin after I got a cup of coffee, because... I CAN'T without COFFEE!
I immediately thought to myself, hot damn, I need to put this on a t-shirt.
And the rest................... Was HERstory!