
Coffee culture inspired apparel and accessories.
Size guide
SHIRT LENGTH (inches) | CHEST WIDTH (inches) | CHEST TO FIT (inches) | SLEEVE LENGTH (inches) | |
XS | 27 | 16 ½ | 31-34 | 25 |
S | 28 | 18 | 34-37 | 25 ⅝ |
M | 29 | 20 | 38-41 | 26 ¼ |
L | 30 | 22 | 42-45 | 26 ⅞ |
XL | 31 | 24 | 46-49 | 27 ½ |
2XL | 32 | 26 | 50-53 | 28 ⅛ |
SHIRT LENGTH (cm) | CHEST WIDTH (cm) | CHEST TO FIT (cm) | SLEEVE LENGTH (cm) | |
XS | 68.6 | 42 | 78.7-86.4 | 63.5 |
S | 71.1 | 45.7 | 86.4-94 | 65 |
M | 73.7 | 50.8 | 96.5-104.1 | 66.6 |
L | 76.2 | 55.9 | 106.7-114.3 | 68.3 |
XL | 78.7 | 61 | 116.8-124.5 | 69.9 |
2XL | 81.3 | 66 | 127-134.6 | 71.4 |
I CAN'T Without COFFEE is life and apparel that celebrates the good feeling of a successful next step, and how coffee accompanies us along the way.
Lakeshia
Founder, Designer, Owner and Coffee Whore
See... What had happened was
I landed a job at a great organization which I wanted to become a part of for a long time. Before meeting with one of my new colleagues, and with great candor and certainty in my voice, I let her know that our meeting could begin after I got a cup of coffee, because... I CAN'T without COFFEE!
I immediately thought to myself, hot damn, I need to put this on a t-shirt.
And the rest................... Was HERstory!