
Coffee culture inspired apparel and accessories.
Size guide
6 | 6.5 | 7 | 7.5 | 8 | 9 | 8.5 | 9.5 | 10 | 10.5 | 11 | |
US Women | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 8.5 | 9.5 | 10 | 10.5 | 11 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6.5 | 6 | 7 | 7.5 | 8 | 8.5 |
Europe | 36.5 | 37.5 | 38 | 38.5 | 39 | 40.5 | 40 | 41 | 42 | 42.5 | 43 |
Foot Length (inches) | 9 | 9 ¼ | 9 ¼ | 9 ½ | 9 ½ | 10 | 9 ¾ | 10 | 10 ¼ | 10 ½ | 10 ¾ |
6 | 6.5 | 7 | 7.5 | 8 | 9 | 8.5 | 9.5 | 10 | 10.5 | 11 | |
US Women | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 8.5 | 9.5 | 10 | 10.5 | 11 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6.5 | 6 | 7 | 7.5 | 8 | 8.5 |
Europe | 36.5 | 37.5 | 38 | 38.5 | 39 | 40.5 | 40 | 41 | 42 | 42.5 | 43 |
Foot Length (cm) | 22.9 | 23.5 | 23.5 | 24.1 | 24.1 | 25.4 | 24.8 | 25.4 | 26 | 26.7 | 27.3 |
I CAN'T Without COFFEE is life and apparel that celebrates the good feeling of a successful next step, and how coffee accompanies us along the way.
Lakeshia
Founder, Designer, Owner and Coffee Whore
See... What had happened was
I landed a job at a great organization which I wanted to become a part of for a long time. Before meeting with one of my new colleagues, and with great candor and certainty in my voice, I let her know that our meeting could begin after I got a cup of coffee, because... I CAN'T without COFFEE!
I immediately thought to myself, hot damn, I need to put this on a t-shirt.
And the rest................... Was HERstory!