E.T Caffeine Women's Graphic Zip up Hoodie sweater
SKU 61DA5ACFEC850_5902
Color
Please choose
Size
Please choose
In stock
1
Save this product for later
Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
E.T Caffeine Women's Graphic Zip up Hoodie sweater
Product Details
Weight: 0.94 lbs
For your new go to hoodie, retro is the way to go. This sporty E.T. inspired hoodie zips up, making it great for daily wear. • 50% polyester, 50% cotton fleece • Fabric weight: 8.2 oz/yd² (278 g/m²) • Unisex fit (women may prefer to size down for a tighter fit) • Metal zipper and white polyester drawcord • Hooded • Kangaroo pocket • Blank product sourced from El Salvador Important: fabric of the product is prone to shrinking during wash.
Size guide
XS | S | M | L | XL | 2XL | |
Chest (circumference) (inches) | 32-34 | 36-38 | 40-42 | 42-44 | 46-48 | 48-50 |
Waist (circumference) (inches) | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 |
Hoodie Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 |
Sleeeve Length (inches) | 25 5/8 | 26 1/8 | 26 5/8 | 27 1/8 | 27 5/8 | 28 1/8 |
Hoodie Width (inches) | 17 | 19 | 21 | 22 | 23 1/2 | 25 |
XS | S | M | L | XL | 2XL | |
Chest (circumference) (cm) | 81.3-86.4 | 91.4-96.5 | 101.6-106.7 | 106.7-111.8 | 116.8-122 | 122-127 |
Waist (circumference) (cm) | 71.1-76.2 | 76.2-81.3 | 81.3-83.8 | 83.8-86.4 | 91.4-96.5 | 101.6-106.7 |
Hoodie Length (cm) | 66 | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 |
Sleeeve Length (cm) | 63.5 | 66 | 66 | 68.6 | 68.6 | 71.1 |
Hoodie Width (cm) | 43.2 | 48.3 | 53.3 | 55.9 | 58.4 | 63.5 |
Display prices in:USD
You may also like
Recently viewed products